The Gulfstream Hi Series
THE GULFSTREAM HI SERIES
THE GULFSTREAM HI110
The Only Heat Pump with 10 Years Parts and 5 Years Labor Warrranty**
Heat Exchanger | Turbo Titanium (Learn more about titanium) |
Compressor Type | Scroll |
BTU Output* | 110,000 |
COP* | 6.4 (Coefficient of Performance) |
Max Circuit Performance | 40 AMP |
Water Flow – Min/Max | 20-70 GPM |
Plumbing Size | 2” |
Thermostat Capacity | 50-104 F |
Dual Thermostat | Yes |
Weight (Shipping) | 218 Lbs (253 Lbs) |
Size – W x H x D | 33” x 31” x 43” |
Foot Print (D x W) | 31” x 31” |
Warranty** | 10 Years Parts and 5 Years Labor Warranty (Florida Residents Only) |
AHRI Certified High Point+ | 99,000 BTU / 6.0 COP |
AHRI Certified Low Point++ | 66,000 BTU / 4.1 COP |
THE GULFSTREAM HI125
The Only Heat Pump with 10 Years Parts and 5 Years Labor Warrranty**
Heat Exchanger | Turbo Titanium (Learn more about titanium) |
Compressor Type | Scroll |
BTU Output* | 120,000 |
COP* | 6.3 (Coefficient of Performance) |
Max Circuit Performance | 50 AMP |
Water Flow – Min/Max | 20-70 GPM |
Plumbing Size | 2” |
Thermostat Capacity | 50-104 F |
Dual Thermostat | Yes |
Weight (Shipping) | 218 Lbs (253 Lbs) |
Size – W x H x D | 33” x 31” x 43” |
Foot Print (D x W) | 31” x 31” |
Warranty** | 10 Years Parts & 2 Years Labor |
AHRI Certified High Point+ | 109,000 BTU / 5.9 COP |
AHRI Certified Low Point++ | 74,000 BTU / 4.1 COP |
THE GULFSTREAM HI150
The Only Heat Pump with 10 Years Parts and 5 Years Labor Warranty**
Heat Exchanger | Turbo Titanium (Learn more about titanium) |
Compressor Type | Scroll |
BTU Output* | 136,000 |
COP* | 6.0 (Coefficient of Performance) |
Max Circuit Performance | 50 AMP |
Water Flow – Min/Max | 20-70 GPM |
Plumbing Size | 2” |
Thermostat Capacity | 50-104 F |
Dual Thermostat | Yes |
Weight (Shipping) | 222 Lbs (257 Lbs) |
Size – W x H x D | 33” x 31” x 43” |
Foot Print (D x W) | 31” x 31” |
Warranty** | 10 Years Parts and 5 Years Labor Warranty (Florida Residents Only) |
AHRI Certified High Point+ | 124,000 BTU / 5.4 COP |
AHRI Certified Low Point++ | 85,000 BTU / 4.0 COP |
* Rated at 80/80/80, outside the scope of AHRI 1160 Standard
** See written warranty for details
+ Rated (at 80/63/80) in accordance with AHRI Standard 1160
++ Rated (at 50/63/80) in accordance with AHRI Standard 1160